Download Now  
  European Poker Rankings TM - 2004
   
European Poker Rankings

2004
Correct On 31 December 2004
Previous position in ()
All Games
View Full List

Number
Of Events
Ranking
Points
1st (1) Willie Tann (England) 10 6,690
2nd (9) Davood Mehrmand (England) 6 6,300
3rd (2) John 'Large' Kabbaj (England) 7 6,260
4th (2) Lucy Rokach (England) 4 6,240
5th (3) Dave 'El Blondie' Colclough (Wales) 7 5,220
5th (30) Roberto Binelli (Italy) 9 5,220
5th (3) Dave 'DevilFish' Ulliott (England) 5 5,220
8th (1) Garry Bush (England) 10 5,180
9th (1) Marcel Luske (Holland) 6 5,100
10th (6) Serge Kammerer (France) 9 4,820
Holdem
View Full List

Number
Of Events
Ranking
Points
1st (1) Lucy Rokach (England) 3 6,000
2nd (2) John 'Large' Kabbaj (England) 5 5,600
3rd (6) Davood Mehrmand (England) 4 5,460
4th (1) Willie Tann (England) 5 4,860
5th (5) Dave 'DevilFish' Ulliott (England) 4 4,320
6th (7) Dave 'El Blondie' Colclough (Wales) 5 3,940
7th (20) Roberto Binelli (Italy) 5 3,900
8th (8) Angel Blanco Puras (Spain) 3 3,840
8th (1) Marcel Luske (Holland) 4 3,840
10th (12) Valery Ilikian (Russia) 3 3,760
Omaha
View Full List

Number
Of Events
Ranking
Points
1st (9) Simon 'Aces' Trumper (England) 2 2,080
2nd (41) Eduard De Haas (Holland) 2 1,920
3rd (2) Rob Hollink (Holland) 4 1,680
4th (3) Barny Boatman (England) 4 1,660
5th (4) Emmanuel Sebag (England) 2 1,540
6th (26) Birindar 'Sonny' Nijran (England) 2 1,320
7th (1) Dave 'El Blondie' Colclough (Wales) 2 1,280
8th (8) Alex Leviev (Austria) 4 1,260
8th (1) Marcel Luske (Holland) 2 1,260
10th (123) David Meyer (Scotland) 2 1,240
7 Card Stud
View Full List

Number
Of Events
Ranking
Points
1st (1) Joachim Sanjestra (Austria) 2 2,100
2nd (2) Dimitri Gasetovici (USA) 1 1,800
3rd (3) Van Bum Nguyen (Germany) 1 1,440
4th (4) Wolfgang Wessin (Austria) 1 1,350
5th (5) Jan V Hansen (Denmark) 1 1,200
6th (5) Sergei Pevzner (Russia) 1 1,080
7th (6) Istvan Hamori (Hungary) 2 1,020
8th (8) Stephen Pearce (England) 3 1,000
9th (9) Uffe Hvirring (Denmark) 1 960
9th (7) Willie Pollaschek (Austria) 1 960
Irish open 2010
Master Poker Academy
  RANKINGS HOME
   
Home | Poker Room | European Poker Rankings TM | Forum | Articles | Support | Contact Us | Sitemap
Copyright © 2009 PokerInEurope.com